<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog Royale</title>
	<atom:link href="http://www.norwegianne.net/blogroyale/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norwegianne.net/blogroyale</link>
	<description>Blogging about the royal families of Europe</description>
	<lastBuildDate>Wed, 07 Dec 2011 16:43:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on The Jewels of the Danish royal house by Aida Mueller</title>
		<link>http://www.norwegianne.net/blogroyale/2009/01/01/the-jewels-of-the-danish-royal-house/#comment-570</link>
		<dc:creator>Aida Mueller</dc:creator>
		<pubDate>Wed, 07 Dec 2011 16:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://theroyaltwist.com/?p=469#comment-570</guid>
		<description>I was able to purchase Bjarne Steen Jensen&#039;s book.  I have had a wonderful time trying to translate it to English.  Thank All of You who sent me e-mails and advice.  

                                                                                               Aida Mueller</description>
		<content:encoded><![CDATA[<p>I was able to purchase Bjarne Steen Jensen&#8217;s book.  I have had a wonderful time trying to translate it to English.  Thank All of You who sent me e-mails and advice.  </p>
<p>                                                                                               Aida Mueller</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Jewels of the Danish royal house by Aida Mueller</title>
		<link>http://www.norwegianne.net/blogroyale/2009/01/01/the-jewels-of-the-danish-royal-house/#comment-550</link>
		<dc:creator>Aida Mueller</dc:creator>
		<pubDate>Tue, 02 Aug 2011 17:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://theroyaltwist.com/?p=469#comment-550</guid>
		<description>I am still unable to get Jensen&#039;s book.  Thank you for helping me. Aida 
I will still be trying if anyone will suggest anything.</description>
		<content:encoded><![CDATA[<p>I am still unable to get Jensen&#8217;s book.  Thank you for helping me. Aida<br />
I will still be trying if anyone will suggest anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Jewels of the Danish royal house by Aida Mueller</title>
		<link>http://www.norwegianne.net/blogroyale/2009/01/01/the-jewels-of-the-danish-royal-house/#comment-549</link>
		<dc:creator>Aida Mueller</dc:creator>
		<pubDate>Tue, 02 Aug 2011 17:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://theroyaltwist.com/?p=469#comment-549</guid>
		<description>I am still unable to get Jensen&#039;s book.  Thank you for helping me. Aida</description>
		<content:encoded><![CDATA[<p>I am still unable to get Jensen&#8217;s book.  Thank you for helping me. Aida</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Jewels of the Danish royal house by Aida Mueller</title>
		<link>http://www.norwegianne.net/blogroyale/2009/01/01/the-jewels-of-the-danish-royal-house/#comment-548</link>
		<dc:creator>Aida Mueller</dc:creator>
		<pubDate>Tue, 02 Aug 2011 17:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://theroyaltwist.com/?p=469#comment-548</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Jewels of the Danish royal house by Aida Mueller</title>
		<link>http://www.norwegianne.net/blogroyale/2009/01/01/the-jewels-of-the-danish-royal-house/#comment-547</link>
		<dc:creator>Aida Mueller</dc:creator>
		<pubDate>Tue, 02 Aug 2011 17:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://theroyaltwist.com/?p=469#comment-547</guid>
		<description>Thank you.  Aida mueller
muellera@eden.rutgers.edu</description>
		<content:encoded><![CDATA[<p>Thank you.  Aida mueller<br />
<a href="mailto:muellera@eden.rutgers.edu">muellera@eden.rutgers.edu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Jewels of the Danish royal house by Aida Mueller</title>
		<link>http://www.norwegianne.net/blogroyale/2009/01/01/the-jewels-of-the-danish-royal-house/#comment-546</link>
		<dc:creator>Aida Mueller</dc:creator>
		<pubDate>Tue, 02 Aug 2011 17:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://theroyaltwist.com/?p=469#comment-546</guid>
		<description>Thank you for that  information.  It is very hard to order the book not knowing Danish.  I tried I hope I have good luck.
     
                                                                    Thank you

                                                                     Aida Mueller</description>
		<content:encoded><![CDATA[<p>Thank you for that  information.  It is very hard to order the book not knowing Danish.  I tried I hope I have good luck.</p>
<p>                                                                    Thank you</p>
<p>                                                                     Aida Mueller</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heir Consort Project March 2011 by siena</title>
		<link>http://www.norwegianne.net/blogroyale/2011/04/01/heir-consort-project-march-2012/#comment-437</link>
		<dc:creator>siena</dc:creator>
		<pubDate>Sun, 10 Apr 2011 02:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwegianne.net/blogroyale/?p=4054#comment-437</guid>
		<description>Hi Anne, thanks for your reply.  While I understand the need to take the element of demand through population size in your formula and appreciate that you’re noting down maternity leave, vacations (and perhaps there should also be some calculation of the number of days actually spent on holiday?), I was wondering if there might be some way of taking into account what is actually humanly possible for a person to actually do in a day, a week, a month, a year.  For example, if royal X is from a country with a population of 50 million, and does some 25 engagements per month, this works out to 25/50 = 0.5 by your current method of calculation.  However, when we look at the number of engagements per week, it comes down to 25/4= 6.25 or slightly over 1 per day.    Compared to Royal Y from a country of say 6 million who does 6 engagements in a month, this works out to a ratio 6/6 = 1 by your formula but when considered in terms of amount of work done in a week or a day, it comes down to 6/4 = 1.25/week or 0.25/day.    It would be fantastic if both ‘supply and demand’, if you will, are reflected.</description>
		<content:encoded><![CDATA[<p>Hi Anne, thanks for your reply.  While I understand the need to take the element of demand through population size in your formula and appreciate that you’re noting down maternity leave, vacations (and perhaps there should also be some calculation of the number of days actually spent on holiday?), I was wondering if there might be some way of taking into account what is actually humanly possible for a person to actually do in a day, a week, a month, a year.  For example, if royal X is from a country with a population of 50 million, and does some 25 engagements per month, this works out to 25/50 = 0.5 by your current method of calculation.  However, when we look at the number of engagements per week, it comes down to 25/4= 6.25 or slightly over 1 per day.    Compared to Royal Y from a country of say 6 million who does 6 engagements in a month, this works out to a ratio 6/6 = 1 by your formula but when considered in terms of amount of work done in a week or a day, it comes down to 6/4 = 1.25/week or 0.25/day.    It would be fantastic if both ‘supply and demand’, if you will, are reflected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heir Consort Project March 2011 by Anne</title>
		<link>http://www.norwegianne.net/blogroyale/2011/04/01/heir-consort-project-march-2012/#comment-430</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 08 Apr 2011 11:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwegianne.net/blogroyale/?p=4054#comment-430</guid>
		<description>Hi Siena. I am aware of this, and I also try to note that in the post (somewhere) as it goes on. If someone is on maternity leave or sick leave, I do make a note of it. Or if there is vacation time, university time or... Whatever there might be. :)

All the calculation was meant to be doing when I first started, was to add to a bit that tended to get ignored in a lot of other discussion when focusing solely on the numbers of level of activity and not on how much there conceivably might be for them to do.</description>
		<content:encoded><![CDATA[<p>Hi Siena. I am aware of this, and I also try to note that in the post (somewhere) as it goes on. If someone is on maternity leave or sick leave, I do make a note of it. Or if there is vacation time, university time or&#8230; Whatever there might be. <img src='http://www.norwegianne.net/blogroyale/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All the calculation was meant to be doing when I first started, was to add to a bit that tended to get ignored in a lot of other discussion when focusing solely on the numbers of level of activity and not on how much there conceivably might be for them to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heir Consort Project March 2011 by Anne</title>
		<link>http://www.norwegianne.net/blogroyale/2011/04/01/heir-consort-project-march-2012/#comment-429</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 08 Apr 2011 11:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwegianne.net/blogroyale/?p=4054#comment-429</guid>
		<description>Hi Clara. I am counting official visits as singular events. I chose to do this a while ago as the different royal calendars have different level of how they specify activities on such visits (ie. The British  have : landed at the airport in their calendars, which most of the others don&#039;t). So a visit that lasts three days will count as three events.

As for the activities for Letizia, I get them from the official calendar, so it really depends on how they report it.</description>
		<content:encoded><![CDATA[<p>Hi Clara. I am counting official visits as singular events. I chose to do this a while ago as the different royal calendars have different level of how they specify activities on such visits (ie. The British  have : landed at the airport in their calendars, which most of the others don&#8217;t). So a visit that lasts three days will count as three events.</p>
<p>As for the activities for Letizia, I get them from the official calendar, so it really depends on how they report it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heir Consort Project March 2011 by Clara</title>
		<link>http://www.norwegianne.net/blogroyale/2011/04/01/heir-consort-project-march-2012/#comment-428</link>
		<dc:creator>Clara</dc:creator>
		<pubDate>Fri, 08 Apr 2011 09:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.norwegianne.net/blogroyale/?p=4054#comment-428</guid>
		<description>Hello norwegianne, I was wondering how you consider the activities. For example, when I count Letizia&#039;s engagements in March, I take in consideration the events she attended during the Chilean state visit(3 IIRC) and Charles and Camilla&#039;s visit(4 IIRC) as different events, and her total goes up to 21.</description>
		<content:encoded><![CDATA[<p>Hello norwegianne, I was wondering how you consider the activities. For example, when I count Letizia&#8217;s engagements in March, I take in consideration the events she attended during the Chilean state visit(3 IIRC) and Charles and Camilla&#8217;s visit(4 IIRC) as different events, and her total goes up to 21.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

